Leaderboards based on Strava best efforts.
5km
| 1 | Biggs | 00:18:47 |
| 2 | Jim C | 00:19:20 |
| 3 | Steve S | 00:20:30 |
| 4 | Matt S | 00:20:58 |
| 5 | Kev | 00:20:58 |
| 6 | Steve C | 00:22:29 |
| 7 | Owen | 00:23:04 |
| 8 | Ben C | 00:23:13 |
| 9 | Jack | 00:23:50 |
10km
| 1 | Jim C | 00:39:45 |
| 2 | Biggs | 00:41:11 |
| 3 | Steve S | 00:41:42 |
| 4 | Kev | 00:43:39 |
| 5 | Matt S | 00:43:41 |
| 6 | Steve C | 00:46:15 |
| 7 | Owen | 00:46:54 |
| 8 | Ben C | 00:48:12 |
| 9 | Jack | 00:49:56 |
Half marathon
| 1 | Steve S | 01:31:24 |
| 2 | Biggs | 01:34:34 |
| 3 | Jim C | 01:36:35 |
| 4 | Kev | 01:45:00 |
| 5 | Owen | 01:50:21 |